. | Leaderboard | |||||||||||||||||
. | 2013 | |||||||||||||||||
. | Pos | Skipper | Club | Sail No | Type | Time Set | Date | Rig | Conditions/Comments | |||||||||
. | 1 | Nick Burden | Southwater Dabblers | 89 | Footman | 7.53 | 26/6/13 | 560mm swing rig | light/non existent | |||||||||
. | 2 | Keith Hiscock | Crawley Mariner | 117 | Supabug | 8.52 | 26/6/13 | 625 mm swing rig | light/non existent | |||||||||
. | 3 | Alan Todd | Crawley Mariner | 26 | Ant | 10.01 | 26/6/13 | 625 mm swing rig | light/non existent | |||||||||
. | 4 | Donal Roche | Crawley Mariner | 117 | Supabug | 21.00 | 26/6/13 | 625 mm swing rig | light/non existent | |||||||||
. | 5 | Richard Kirkham | Guildford | 17 | Ice | 24.39 | 26/6/13 | 560mm swing rig | light/non existent | |||||||||
. | 6 | Malcom X | Crawley Mariner | 26 | Ant | 31.21 | 26/6/13 | 625 mm swing rig | light/non existent | |||||||||
. | 7 | |||||||||||||||||
. | 8 | |||||||||||||||||
. | 9 | |||||||||||||||||
. | 10 | |||||||||||||||||
. | 11 | |||||||||||||||||
. | 12 | |||||||||||||||||
. | 13 | |||||||||||||||||
. | 14 | |||||||||||||||||
. | 15 | |||||||||||||||||
. | 16 | |||||||||||||||||
. | 17 | |||||||||||||||||
. | 18 | |||||||||||||||||
. | 19 | |||||||||||||||||
. | 20 | |||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. |